GM Liem Le and GM Hikaru Nakamura are your winners of Titled Tuesday on April 1, Nakamura after ending second within the early occasion. Tiebreaks weren’t vital to find out both winner and even Nakamura’s second-place end. It was Le’s second win of the 12 months after a good 11/11 on February 4, and Nakamura’s third win of the 12 months however his first since January 21.
Early Event
With North America and Europe now each on Daylight Saving Time, early match participation rebounded this week to 675 gamers. GM Arjun Erigaisi reached 7/7 to change into the final good participant, however Nakamura dealt with him within the eighth spherical.
Le and GM Shant Sargsyan, together with Nakamura, additionally improved to 7.5 factors within the eighth spherical. Like Nakamura final week, Sargsyan one way or the other did not get a sport within the subsequent spherical. In the meantime, Nakamura and Le performed to a draw and have been joined within the lead by GMs Parham Maghsoodloo and Aleksandr Shimanov. Then, within the tenth spherical, Nakamura and Shimanova drew whereas Le defeated Maghsoodloo on time in an equal place to maneuver into the match lead.
Nakamura lastly broke his mini draw streak within the eleventh spherical, defeating GM Daniel Dardha, however Le remained within the match lead with a win over GM S. L. Narayanan. Le’s win was far more convincing than it had been within the spherical earlier than, full with an alternate sacrifice to interrupt by to the opposing king.
With their final-round wins, Le and Nakamura each wrapped up first and second place with out tiebreaks. 5 gamers tied on 9 factors under them, with GM Harikrishna Pentala taking third after a 30-move win over GM Andrew Tang within the final spherical.
The remaining prizes went to Maghsoodloo in fourth, GM Amin Tabatabaei in fifth, and teenage WFM Yuliya Liavonava with the ladies’s prize.
GM Magnus Carlsen additionally made an abbreviated look, starting with 5/5 earlier than abruptly leaving the match, however not with out taking out IM Levy Rozman first. Right here with extra on that’s Nakamura:
April 1 Titled Tuesday | Early | Ultimate Standings (High 20)
Rank | Seed | Fed | Title | Username | Identify | Ranking | Rating | Tiebreak |
1 | 12 | GM | @LiemLe | Liem Le | 3160 | 10 | 77.5 | |
2 | 1 | GM | @Hikaru | Hikaru Nakamura | 3318 | 9.5 | 71.5 | |
3 | 34 | GM | @GMharikrishna | Harikrishna Pentala | 3061 | 9 | 76 | |
4 | 8 | GM | @Parhamov | Parham Maghsoodloo | 3164 | 9 | 74.5 | |
5 | 24 | GM | @amintabatabaei | Amin Tabatabaei | 3095 | 9 | 74 | |
6 | 32 | GM | @Volodar_Murzin | Volodar Murzin | 3054 | 9 | 71.5 | |
7 | 11 | GM | @GHANDEEVAM2003 | Arjun Erigaisi | 3146 | 9 | 69.5 | |
8 | 82 | IM | @Arystanner | Arystanbek Urazayev | 2952 | 8.5 | 74.5 | |
9 | 52 | GM | @DanielDardha2005 | Daniel Dardha | 3017 | 8.5 | 74.5 | |
10 | 29 | GM | @Indianlad | S.L. Narayanan | 3059 | 8.5 | 74 | |
11 | 51 | GM | @shimastream | Aleksandr Shimanov | 2999 | 8.5 | 70 | |
12 | 22 | IM | @Rud_Makarian | Rudik Makarian | 3070 | 8.5 | 68 | |
13 | 14 | GM | @mishanick | Aleksei Sarana | 3123 | 8.5 | 67 | |
14 | 21 | GM | @Msb2 | Matthias Bluebaum | 3079 | 8.5 | 65 | |
15 | 33 | GM | @GMBenjaminBok | Benjamin Bok | 3038 | 8.5 | 64.5 | |
16 | 118 | IM | @resha1988 | Alexey Reshetnikov | 2877 | 8.5 | 63.5 | |
17 | 18 | GM | @vi_pranav | Pranav V | 3099 | 8.5 | 61 | |
18 | 59 | GM | @DavidGavrilescu18 | David Gavrilescu | 2963 | 8.5 | 57 | |
19 | 3 | GM | @DenLaz | Denis Lazavik | 3218 | 8 | 72.5 | |
20 | 78 | GM | @ContrVersia | Valery Kazakouski | 2933 | 8 | 71 | |
74 | 453 | WFM | @Juleona | Yuliya Liavonava | 2519 | 7 | 61.5 |
Prizes: Le $1,000, Nakamura $750, Pentala $350, Maghsoodloo $200, Tabatabaei $100, Liavonava $100.
Late Event
Do not forget that the late match is beginning an hour earlier now at 4:00 p.m. ET/22:00 CET. Solely 372 gamers performed this week, which was the primary on the new time. Nakamura raced out to a 9/9 begin and held on to complete in outright first place regardless of a 0.5/2 end.
He actually earned that good begin, too, with the ultimate 4 wins coming towards GMs Jose Martinez, Oleksandr Bortnyk, Sargsyan, and Le. The sport towards Sargsyan in the end made the distinction between first and second place.
Sargsyan recovered to win his subsequent two video games, together with towards Bortnyk with Black regardless of a reasonably odd-looking opening alternative.
Nakamura, in the meantime, misplaced on time towards GM Denis Lazavik in that spherical, however nonetheless retained sole possession of first place. He continued to maintain it regardless of a draw within the ultimate spherical with GM David Paravyan, whereas the opposite two gamers who might have caught him, Sargsyan and Lazavik, drew with one another.
The attracts have been adequate for all 4 to retain paid positions. The one participant to hitch them was GM Vasif Durarbayli in fourth, whereas GMs Benjamin Bok and Yagiz Erdogmus have been brief on tiebreaks. As the one top-five finisher who received within the ultimate spherical, right here is Durarbayli’s sport towards GM Bogdan Daniel Deac.
The ladies’s prize went to WCM Dorsa Sadat Khalafvand, who, being born in 2014, is a number of years youthful than Chess.com.
April 1 Titled Tuesday | Late | Ultimate Standings (High 20)
Quantity | Rk | Fed | Title | Username | Identify | Ranking | Rating | Tiebreak |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3324 | 9.5 | 71.5 | |
2 | 17 | GM | @Sargsyan_Shant | Shant Sargsyan | 3115 | 9 | 77 | |
3 | 2 | GM | @DenLaz | Denis Lazavik | 3220 | 9 | 73.5 | |
4 | 31 | GM | @Durarbayli | Vasif Durarbayli | 2998 | 9 | 68 | |
5 | 25 | GM | @dropstoneDP | David Paravyan | 3040 | 9 | 65.5 | |
6 | 21 | GM | @GMBenjaminBok | Benjamin Bok | 3062 | 9 | 62 | |
7 | 16 | GM | @legendisback1 | Yagiz Kaan Erdogmus | 3082 | 9 | 62 | |
8 | 8 | GM | @Jospem | Jose Martinez | 3129 | 8.5 | 75.5 | |
9 | 49 | GM | @AlexeiShirov | Alexei Shirov | 2958 | 8.5 | 73 | |
10 | 11 | GM | @penguingm1 | Andrew Tang | 3097 | 8.5 | 72 | |
11 | 6 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3130 | 8 | 76.5 | |
12 | 30 | FM | @artin10862 | Artin Ashraf | 2981 | 8 | 69.5 | |
13 | 52 | IM | @Kosak12 | Jakub Kosakowski | 2944 | 8 | 69.5 | |
14 | 39 | GM | @ContrVersia | Valery Kazakouski | 2956 | 8 | 68.5 | |
15 | 32 | GM | @sokidze | Ihor Samunenkov | 2969 | 8 | 65 | |
16 | 9 | GM | @BogdanDeac | Bogdan Daniel Deac | 3108 | 8 | 64.5 | |
17 | 20 | GM | @ChristopherYoo | Christopher Woojin Yoo | 3043 | 8 | 61.5 | |
18 | 36 | IM | @TrahtarBelarus | Artiom Stribuk | 2947 | 8 | 57 | |
19 | 33 | GM | @Annawel | Jules Moussard | 2940 | 8 | 55 | |
20 | 42 | IM | @scarabee43 | Marco Materia | 2954 | 7.5 | 79 | |
43 | 253 | WCM | @dorsa_gh2014 | Dorsa Sadat Khalafvand | 2466 | 7 | 57 |
Prizes: Nakamura $1,000, Sargsyan $750, Lazavik $350, Durarbayli $200, Paravyan $100, Khalafvand $100. Day by day totals: Nakamura $1,750.
Grand Prix Standings
On this week’s Titled Tuesday Grand Prix standings, Le changed… Le, with Liem Le now in fourth and GM Minh Le now in ninth. Nakamura gained two factors and remained within the lead, whereas Lazavik is now in second.
Rk | Username | Rating | Title | Identify |
1 | @Hikaru | 94.0 | GM | Hikaru Nakamura |
2 | @DenLaz | 92.0 | GM | Denis Lazavik |
3 | @MagnusCarlsen | 91.5 | GM | Magnus Carlsen |
4 | @LiemLe | 91.0 | GM | Liem Le |
5 | @Jospem | 91.0 | GM | Jose Martinez |
6 | @GHANDEEVAM2003 | 90.5 | GM | Arjun Erigaisi |
7 | @Oleksandr_Bortnyk | 90.5 | GM | Oleksandr Bortnyk |
8 | @Msb2 | 89.5 | GM | Matthias Bluebaum |
Kosteniuk continues to steer the ladies’s standings, which for the second straight week had no new members among the many high eight.
Rk | Username | Rating | Title | Identify |
1 | @ChessQueen | 73.5 | GM | Alexandra Kosteniuk |
2 | @Flawless_Fighter | 71.5 | IM | Polina Shuvalova |
3 | @karinachess1 | 70.5 | IM | Karina Ambartsumova |
4 | @Meri-Arabidze | 68.0 | IM | Meri Arabidze |
5 | @Sanyura | 67.5 | WGM | Aleksandra Maltsevskaya |
6 | @jinbojinbo | 65.5 | GM | Jiner Zhu |
7 | @Fh2411 | 65.0 | IM | Le Thao Nguyen Pham |
8 | @anasta10 | 64.5 | FM | Anastasia Avramidou |
Seniors (born 1975 or earlier), juniors (born 2009 or later), and ladies (born 2005 or later) shouldn’t have SCC locations on the road, however there can be money prizes in every of those classes. The present leaders are:
Seniors: GM Alexei Shirov (@AlexeiShirov), 83.0 factors
Youth: GM Andy Woodward (@Philippians46), 86.5 factors
Ladies: WFM Kalyani Sirin (@rollercoaster29), 62.5 factors
Titled Tuesday is Chess.com’s weekly match for titled gamers, with two tournaments held every Tuesday. The primary match begins at 11:00 a.m. Japanese Time/17:00 Central European/20:30 Indian Commonplace Time, and the second at 5:00 p.m. Japanese Time/23:00 Central European/2:30 Indian Commonplace Time (subsequent day).
The subsequent Titled Tuesday to hit 1,000 individuals will award prizes to the highest 30 gamers.
📢 BIG NEWS 📢
Titled Tuesday registrations have been going WAY up currently, with a report 905 final week!
To rejoice, the primary Titled Tuesday of 2025 with over 1,000 gamers may have a DOUBLED prize pool! Let the video games start 🙌 pic.twitter.com/yx9QBFaJWA
— Chess.com (@chesscom) January 20, 2025