The June 2025 FIDE ranking checklist noticed world champion GM Gukesh Dommaraju drop 11 factors and two spots after the SuperBet Chess Traditional, whereas the winner of the occasion, GM Praggnanandhaa Rameshbabu, noticed a nine-point achieve to leap one spot to seventh. GM Alireza Firouzja jumped to eighth after his Superbet efficiency, whereas GM Anish Giri has climbed six locations to world quantity 12, his greatest rating since March 2024.
Gukesh’s drop led to a few shifts among the many prime, however what shouldn’t be modified is GM Magnus Carlsen topping the checklist for the 168th time, whereas GM Hikaru Nakamura additionally stays second with none video games performed. Each Norway Chess and the Stepan Avagyan Memorial are nonetheless ongoing and can solely rely for the July checklist, so there might be notable modifications among the many prime 10 in June.
FIDE Classical Scores (High 100) | June 1, 2025
# | Title | Title | Fed | JUN25 (+-) | B-Yr |
 1 / 1 | Carlsen, Magnus | GM | 2837 | 1990 | |
 2 / 2 | Nakamura, Hikaru | GM | 2804 | 1987 | |
 3 / 4 | Erigaisi Arjun | GM | 2782 | 2003 | |
 4 / 5 | Caruana, Fabiano | GM | 2777 (+1) | 1992 | |
 5 / 3 | Gukesh D | GM | 2776 (-11) | 2006 | |
 6 / 6 | Abdusattorov, Nodirbek | GM | 2767 (-4) | 2004 | |
 7 / 8 | Praggnanandhaa R | GM | 2767 (+9) | 2005 | |
 8 / 10 | Firouzja, Alireza | GM | 2766 (+9) | 2003 | |
 9 / 7 | Wei, Yi | GM | 2758 | 1999 | |
 10 / 9 | Nepomniachtchi, Ian | GM | 2757 | 1990 | |
 11 / 12 | Aravindh, Chithambaram VR. | GM | 2749 | 1999 | |
 12 / 18 | Giri, Anish | GM | 2748 (+10) | 1994 | |
 13 / 14 | Mamedyarov, Shakhriyar | GM | 2746 | 1985 | |
 14 / 11 | So, Wesley | GM | 2745 (-6) | 1993 | |
 15 / 15 | Anand, Viswanathan | GM | 2743 | 1969 | |
 16 / 13 | Aronian, Levon | GM | 2742 (-5) | 1982 | |
 17 / 17 | Fedoseev, Vladimir | GM | 2739 | 1995 | |
 18 / 19 | Dominguez Perez, Leinier | GM | 2738 | 1983 | |
 19 / 23 | Vachier-Lagrave, Maxime | GM | 2736 (+13) | 1990 | |
 20 / 20 | Niemann, Hans Moke | GM | 2736 | 2003 | |
 21 / 21 | Ding, Liren | GM | 2734 | 1992 | |
 22 / 25 | Keymer, Vincent | GM | 2730 (+10) | 2004 | |
 23 / 22 | Le, Quang Liem | GM | 2729 | 1991 | |
 24 / 16 | Duda, Jan-Krzysztof | GM | 2725 (-14) | 1998 | |
 25 / 26 | Vidit, Santosh Gujrathi | GM | 2720 | 1994 | |
 26 / 27 | Topalov, Veselin | GM | 2717 | 1975 | |
 27 / 24 | Rapport, Richard | GM | 2714 (-8) | 1996 | |
 28 / 28 | Yu, Yangyi | GM | 2714 | 1994 | |
 29 / 31 | Sindarov, Javokhir | GM | 2710 (+4) | 2005 | |
 30 / 29 | Harikrishna, Pentala | GM | 2707 | 1986 | |
 31 / 32 | Wang, Hao | GM | 2701 | 1989 | |
 32 / 33 | Svidler, Peter | GM | 2698 | 1976 | |
 33 / 38 | Nihal Sarin | GM | 2696 (+3) | 2004 | |
 34 / 36 | Andreikin, Dmitry | GM | 2695 | 1990 | |
 35 / 39 | Dubov, Daniil | GM | 2693 | 1996 | |
 36 / 34 | Liang, Awonder | GM | 2693 (-3) | 2003 | |
 37 / 41 | Radjabov, Teimour | GM | 2692 | 1987 | |
 38 / 30 | Maghsoodloo, Parham | GM | 2691 (-15) | 2000 | |
 39 / 35 | Esipenko, Andrey | GM | 2689 (-6) | 2002 | |
 40 / 37 | Sevian, Samuel | GM | 2687 (-7) | 2000 | |
 41 / 40 | Robson, Ray | GM | 2687 (-5) | 1994 | |
 42 / 42 | Van Foreest, Jorden | GM | 2687 | 1999 | |
 43 / 43 | Sarana, Alexey | GM | 2686 | 2000 | |
 44 / 44 | Bu, Xiangzhi | GM | 2684 | 1985 | |
 45 / 46 | Artemiev, Vladislav | GM | 2676 (-3) | 1998 | |
 46 / 47 | Kovalenko, Igor | GM | 2676 | 1988 | |
 47 / 48 | Kasimdzhanov, Rustam | GM | 2675 | 1979 | |
 48 / 55 | Deac, Bogdan-Daniel | GM | 2674 (+6) | 2001 | |
 49 / 49 | Nguyen, Thai Dai Van | GM | 2674 | 2001 | |
 50 / 50 | Sadhwani, Raunak | GM | 2672 | 2005 | |
 51 / 51 | Vitiugov, Nikita | GM | 2671 | 1987 | |
 52 / 59 | Sargsyan, Shant | GM | 2669 (+3) | 2002 | |
 53 / 56 | Eljanov, Pavel | GM | 2669 (+1) | 1983 | |
 54 / 62 | Gledura, Benjamin | GM | 2668 (+5) | 1999 | |
 55 / 54 | Howell, David W L | GM | 2668 | 1990 | |
 56 / 52 | Svane, Frederik | GM | 2667 (-4) | 2004 | |
 57 / 45 | Grischuk, Alexander | GM | 2667 (-15) | 1983 | |
 58 / 66 | Murzin, Volodar | GM | 2666 (+8) | 2006 | |
 59 / 57 | Shankland, Sam | GM | 2666 | 1991 | |
 60 / 58 | Leko, Peter | GM | 2666 | 1979 | |
 61 / 64 | Bluebaum, Matthias | GM | 2663 (+3) | 1997 | |
 62 / 92 | Indjic, Aleksandar | GM | 2661 (+24) | 1995 | |
 63 / 61 | Saric, Ivan | GM | 2661 (-2) | 1990 | |
 64 / 65 | Oparin, Grigoriy | GM | 2660 | 1997 | |
 65 / 60 | Yakubboev, Nodirbek | GM | 2659 (-6) | 2002 | |
 66 / 63 | Adams, Michael | GM | 2659 (-2) | 1971 | |
 67 / 71 | Yuffa, Daniil | GM | 2657 (+2) | 1997 | |
 68 / 69 | Mamedov, Rauf | GM | 2657 | 1988 | |
 69 / 68 | Navara, David | GM | 2657 | 1985 | |
 70 / 67 | Karthikeyan, Murali | GM | 2656 (-2) | 1999 | |
 71 / 53 | Tabatabaei, M. Amin | GM | 2655 (-15) | 2001 | |
 72 / 73 | Alekseenko, Kirill | GM | 2655 (+1) | 1997 | |
 73 / 74 | Maroroa Jones, Gawain C B | GM | 2653 | 1987 | |
 74 / 75 | Shevchenko, Kirill | GM | 2653 | 2002 | |
 75 / 76 | Gelfand, Boris | GM | 2652 | 1968 | |
 76 / 72 | Wojtaszek, Radoslaw | GM | 2651 (-4) | 1987 | |
 77 / 87 | Bjerre, Jonas Buhl | GM | 2651 (+10) | 2004 | |
 78 / 70 | Morozevich, Alexander | GM | 2650 (-6) | 1977 | |
 79 / 80 | Lu, Shanglei | GM | 2647 | 1995 | |
 80 / 77 | Dardha, Daniel | GM | 2646 (-5) | 2005 | |
 81 / 81 | Rodshtein, Maxim | GM | 2645 | 1989 | |
 82 / 86 | Vokhidov, Shamsiddin | GM | 2644 (+3) | 2002 | |
 83 / 93 | Grandelius, Nils | GM | 2643 (+6) | 1993 | |
 84 / 84 | Christiansen, Johan-Sebastian | GM | 2642 | 1998 | |
 85 / 83 | Anton Guijarro, David | GM | 2642 | 1995 | |
 86 / 88 | Cheparinov, Ivan | GM | 2641 | 1986 | |
 87 / | Daneshvar, Bardiya | GM | 2640 | 2006 | |
 88 / 94 | Xiong, Jeffery | GM | 2639 (+3) | 2000 | |
 89 / | Ivic, Velimir | GM | 2639 | 2002 | |
 90 / 91 | Vallejo Pons, Francisco | GM | 2638 | 1982 | |
 91 / 79 | Amin, Bassem | GM | 2636 (-13) | 1988 | |
 92 / 85 | Malakhov, Vladimir | GM | 2636 (-6) | 1980 | |
 93 / 97 | Gurel, Ediz | GM | 2636 | 2008 | |
 94 / 95 | Melkumyan, Hrant | GM | 2636 | 1989 | |
 95 / 96 | Tari, Aryan | GM | 2636 | 1999 | |
 96 / 90 | Sjugirov, Sanan | GM | 2635 (-3) | 1993 | |
 97 / 100 | Hovhannisyan, Robert | GM | 2635 | 1991 | |
 98 / 99 | Martirosyan, Haik M. | GM | 2635 | 2000 | |
 99 / 98 | Chigaev, Maksim | GM | 2635 | 1996 | |
 100 / 82 | Ivanchuk, Vasyl | GM | 2634 (-10) | 1969 | |
Some notable gamers exterior of the highest ten additionally noticed positive aspects. GM Maxime Vachier-Lagrave is again within the prime 20 after he tied for first place within the SuperBet Chess Traditional, along with Praggnanandhaa and Firouzja. GM Vincent Keymer additionally earned ten factors by means of his victory with 7/9 within the German Championship, regardless of a closing spherical loss towards GM Alexander Donchenko.
The largest ranking gainer among the many High 100 is GM Alexander Indjic, who gained 24 factors because of his victory within the Baku Open and ending second in Sharjah Masters. The Serbian 29-year-old jumped 30 locations to 62nd, setting a brand new private report ranking with 2661.

The June checklist additionally noticed just a few notable drops. GM Jan-Krzysztof Duda is out of the highest 20 after his efficiency in Romania, dropping 14 ranking factors. One other is GM Alexander Grischuk, who’s all the way down to 57th on the planet with 2667, his lowest ranking since 2001.
We additionally see that GM Vasyl Ivanchuk, who picked up 40 factors final month after enjoying a staggering 27 video games in 19 days, dropped 18 locations after ending final in TePe Sigeman with 2.5/7, however managed to remain within the prime 100.
FIDE Classical Scores (High 100 Ladies) | June 1, 2025
# | Title | Title | Fed | JUN25 (+-) | B-Yr |
 1 / 1 | Hou, Yifan | GM | 2633 | 1994 | |
 2 / 2 | Ju, Wenjun | GM | 2580 | 1991 | |
 3 / 3 | Lei, Tingjie | GM | 2552 | 1997 | |
 4 / 6 | Zhu, Jiner | GM | 2547 (+6) | 2002 | |
 5 / 7 | Tan, Zhongyi | GM | 2546 (+10) | 1991 | |
 6 / 5 | Koneru, Humpy | GM | 2543 | 1987 | |
 7 / 8 | Muzychuk, Anna | GM | 2535 (+9) | 1990 | |
 8 / 4 | Goryachkina, Aleksandra | GM | 2533 (-11) | 1998 | |
 9 / 9 | Lagno, Kateryna | GM | 2515 (-1) | 1989 | |
 10 / 12 | Assaubayeva, Bibisara | IM | 2509 (+15) | 2004 | |
 11 / 10 | Dzagnidze, Nana | GM | 2505 (-4) | 1987 | |
 12 / 13 | Muzychuk, Mariya | GM | 2492 (-2) | 1992 | |
 13 / 14 | Dronavalli, Harika | GM | 2483 | 1991 | |
 14 / 16 | Vaishali, Rameshbabu | GM | 2481 (+6) | 2001 | |
 15 / 11 | Shuvalova, Polina | IM | 2480 (-14) | 2001 | |
 16 / 15 | Kosteniuk, Alexandra | GM | 2474 (-5) | 1984 | |
 17 / 18 | Osmak, Yuliia | IM | 2468 (-3) | 1998 | |
 18 / 19 | Divya Deshmukh | IM | 2463 (-6) | 2005 | |
 19 / 22 | Batsiashvili, Nino | GM | 2462 (+7) | 1987 | |
 20 / 20 | Kashlinskaya, Alina | IM | 2459 (-8) | 1993 | |
 21 / 17 | Injac, Teodora | IM | 2457 (-17) | 2000 | |
 22 / 23 | Lu, Miaoyi | IM | 2452 (+2) | 2010 | |
 23 / 21 | Garifullina, Leya | IM | 2450 (-17) | 2004 | |
 24 / 24 | Khademalsharieh, Sarasadat | IM | 2449 | 1997 | |
 25 / 25 | Sebag, Marie | GM | 2441 (-7) | 1986 | |
 26 / 26 | Arabidze, Meri | IM | 2440 | 1994 | |
 27 / 27 | Javakhishvili, Lela | IM | 2432 (+2) | 1984 | |
 28 / 34 | Yip, Carissa | IM | 2431 (+19) | 2003 | |
 29 / 28 | Tsolakidou, Stavroula | IM | 2428 | 2000 | |
 30 / 30 | Badelka, Olga | IM | 2424 (-2) | 2002 | |
 31 / 32 | Khotenashvili, Bella | GM | 2418 | 1988 | |
 32 / 31 | Gunina, Valentina | GM | 2416 (-9) | 1989 | |
 33 / 29 | Ushenina, Anna | GM | 2413 (-13) | 1985 | |
 34 / 33 | Shukhman, Anna | WGM | 2413 | 2009 | |
 35 / 46 | Tune, Yuxin | IM | 2410 (+13) | 2005 | |
 36 / 48 | Kulon, Klaudia | IM | 2407 (+11) | 1992 | |
 37 / 38 | Paehtz, Elisabeth | GM | 2406 (+5) | 1985 | |
 38 / 35 | Wagner, Dinara | IM | 2404 (+1) | 1999 | |
 39 / 49 | Daulyte-Cornette, Deimante | IM | 2404 (+8) | 1989 | |
 40 / 45 | Maltsevskaya, Aleksandra | IM | 2403 (+5) | 2002 | |
 41 / 40 | Cramling, Pia | GM | 2403 (+2) | 1963 | |
 42 / 37 | Ambartsumova, Karina | IM | 2403 | 1989 | |
 43 / 36 | Danielian, Elina | GM | 2403 | 1978 | |
 44 / 41 | Buksa, Nataliya | IM | 2400 | 1996 | |
 45 / 44 | Stefanova, Antoaneta | GM | 2399 | 1979 | |
 46 / 51 | Tania, Sachdev | IM | 2396 | 1986 | |
 47 / 50 | Mkrtchian, Lilit | IM | 2396 | 1982 | |
 48 / 42 | Girya, Olga | GM | 2393 (-7) | 1991 | |
 49 / 54 | Bulmaga, Irina | IM | 2393 | 1993 | |
 50 / 47 | Ding, Yixin | WGM | 2392 (-5) | 1991 | |
 51 / 55 | Galliamova, Alisa | IM | 2392 | 1972 | |
 52 / 61 | Vega Gutierrez, Sabrina | IM | 2391 (+9) | 1987 | |
 53 / 52 | Gaal, Zsoka | WGM | 2391 (-4) | 2007 | |
 54 / 56 | Narva, Mai | IM | 2391 | 1999 | |
 55 / 57 | Mammadzada, Gunay | IM | 2390 | 2000 | |
 56 / 39 | Shen, Yang | IM | 2389 (-12) | 1989 | |
 57 / 58 | Lee, Alice | IM | 2389 | 2009 | |
 58 / 63 | Vantika Agrawal | IM | 2388 (+11) | 2002 | |
 59 / 53 | Beydullayeva, Govhar | WGM | 2386 (-8) | 2003 | |
 60 / 43 | Salimova, Nurgyul | IM | 2385 (-14) | 2003 | |
 61 / 71 | Zhai, Mo | WGM | 2379 (+11) | 1996 | |
 62 / 62 | Wang, Pin | WGM | 2378 | 1974 | |
 63 / 66 | Krush, Irina | GM | 2376 | 1983 | |
 64 / 68 | Rajlich, Iweta | IM | 2373 | 1981 | |
 65 / 67 | Fataliyeva, Ulviyya | IM | 2372 (-2) | 1996 | |
 66 / 69 | Efroimski, Marsel | IM | 2372 | 1995 | |
 67 / 64 | Guo, Qi | IM | 2371 (-6) | 1995 | |
 68 / 70 | Tokhirjonova, Gulrukhbegim | IM | 2370 (+1) | 1999 | |
 69 / 75 | Socko, Monika | GM | 2369 (+5) | 1978 | |
 70 / 73 | Huang, Qian | WGM | 2367 (+1) | 1986 | |
 71 / 80 | Kiolbasa, Oliwia | IM | 2366 (+7) | 2000 | |
 72 / 72 | Cyfka, Karina | IM | 2362 (-6) | 1987 | |
 73 / 76 | Milliet, Sophie | IM | 2360 (-4) | 1983 | |
 74 / 74 | Skripchenko, Almira | IM | 2359 (-6) | 1976 | |
 75 / 83 | Balajayeva, Khanim | IM | 2358 | 2001 | |
 76 / | Bodnaruk, Anastasia | IM | 2357 | 1992 | |
 77 / 59 | Pham, Le Thao Nguyen | IM | 2357 (-31) | 1987 | |
 78 / 81 | Batkhuyag, Munguntuul | IM | 2356 (-3) | 1987 | |
 79 / 96 | Tang, Zoey | FM | 2356 (+9) | 2008 | |
 80 / 78 | Roebers, Eline | IM | 2356 (-5) | 2006 | |
 81 / 85 | Hoang, Thanh Trang | GM | 2356 | 1980 | |
 82 / 84 | Kulkarni Bhakti | IM | 2356 | 1992 | |
 83 / 65 | Aulia, Medina Warda | IM | 2355 (-22) | 1997 | |
 84 / 89 | Xiao, Yiyi | WGM | 2354 (+1) | 1996 | |
 85 / | Manko, Mariia | WIM | 2354 | 2007 | |
 86 / 87 | Sargsyan, Anna M. | IM | 2354 | 2001 | |
 87 / 86 | Cori T., Deysi | IM | 2354 | 1993 | |
 88 / 88 | Hrebenshchykova, Yelyzaveta | WIM | 2353 | 2005 | |
 89 / 79 | Padmini, Rout | IM | 2352 (-7) | 1994 | |
 90 / | Balabayeva, Xeniya | WGM | 2352 | 2005 | |
 91 / 90 | Atalik, Ekaterina | IM | 2352 | 1982 | |
 92 / 82 | Bivol, Alina | IM | 2352 (-6) | 1996 | |
 93 / 91 | Mammadova, Gulnar | IM | 2352 | 1991 | |
 94 / 93 | Peng, Zhaoqin | GM | 2351 | 1968 | |
 95 / | Ouellet, Maili-Jade | WGM | 2350 | 2002 | |
 96 / 98 | Voit, Daria | WGM | 2347 (+2) | 1994 | |
 97 / | Klek, Hanna Marie | WGM | 2344 | 1995 | |
 98 / 77 | Nandhidhaa, P V | WGM | 2343 (-20) | 1996 | |
 99 / | Shvayger, Yuliya | IM | 2343 | 1994 | |
 100 / | Dolzhykova, Kateryna | WGM | 2342 | 1988 | |
The ladies’s checklist reveals China’s full dominance, as they now take up the highest 5 spots. That may be a results of GMs Zhu Jiner and Tan Zhongyi gaining six and ten factors, respectively, to climb just a few spots on the checklist.
Twenty-year-old IM Bibisara Assubayeva from Kazakhstan additionally moved into the highest ten after securing her GM title in Sharjah because the forty third feminine participant to take action. She gained 15 factors to set a brand new private greatest with 2509.

The largest climber this month, based on FIDE, was WGM Maili-Jade Ouellet from Canada, who gained 45 factors and re-entered the ladies’s prime 100 after dropping out in January.
FIDE Classical Scores (High 25 Juniors) | June 1, 2025
# | Title | Title | Fed | JUN25 (+-) | MAY25 | B-Yr |
 1 / 1 | Gukesh D | GM | 2776 (-11) | 2787 | 2006 | |
 2 / 2 | Praggnanandhaa R | GM | 2767 (+9) | 2758 | 2005 | |
 3 / 3 | Sindarov, Javokhir | GM | 2710 (+4) | 2706 | 2005 | |
 4 / 4 | Sadhwani, Raunak | GM | 2672 | 2672 | 2005 | |
 5 / 5 | Murzin, Volodar | GM | 2666 (+8) | 2658 | 2006 | |
 6 / 6 | Dardha, Daniel | GM | 2646 (-5) | 2651 | 2005 | |
 7 / 9 | Daneshvar, Bardiya | GM | 2640 (+19) | 2621 | 2006 | |
 8 / 7 | Gurel, Ediz | GM | 2636 | 2636 | 2008 | |
 9 / 11 | Erdogmus, Yagiz Kaan | GM | 2626 (+8) | 2618 | 2011 | |
 10 / 14 | Mishra, Abhimanyu | GM | 2611 (+6) | 2605 | 2009 | |
 11 / 12 | Suleymanli, Aydin | GM | 2608 (-9) | 2617 | 2005 | |
 12 / 15 | Yoo, Christopher Woojin | GM | 2607 (+19) | 2588 | 2006 | |
 13 / 13 | Maurizzi, Marc`Andria | GM | 2607 | 2607 | 2007 | |
 14 / 8 | Mendonca, Leon Luke | GM | 2603 (-27) | 2630 | 2006 | |
 15 / 10 | Pranav, V | GM | 2595 (-26) | 2621 | 2006 | |
 16 / 19 | Amar, Elham | GM | 2589 (+20) | 2569 | 2005 | |
 17 / 20 | Zemlyanskii, Ivan | GM | 2585 (+22) | 2563 | 2010 | |
 18 / 17 | Pranesh M | GM | 2580 (+4) | 2576 | 2006 | |
 19 / 16 | Lazavik, Denis | GM | 2580 (+3) | 2577 | 2006 | |
 20 / 24 | Pranav Anand | GM | 2576 (+21) | 2555 | 2006 | |
 21 / 21 | Vetokhin, Savva | GM | 2570 (+12) | 2558 | 2009 | |
 22 / 25 | Woodward, Andy | GM | 2567 (+20) | 2547 | 2010 | |
 23 / 26 | Aditya Mittal | GM | 2563 (+16) | 2547 | 2006 | |
 24 / 18 | Samunenkov, Ihor | GM | 2562 (-10) | 2572 | 2009 | |
 25 / 22 | Bharath Subramaniyam H | GM | 2558 (+2) | 2556 | 2007 | |
As common, there have been extra important modifications on the Junior checklist, which is topped by Gukesh and Praggnanandhaa. Eighteen-year-old GM Bardiya Daneshvar continued his rise from Might, and the Iranian is now seventh after a 19-point bounce by means of his victory within the Asian Particular person Championship and a 5.5/9 end in Sharjah.
GM Christopher Yoo earned 19 factors and climbed three locations by means of his victory within the Sardinia Chess Pageant, however is now suspended by FIDE pending an investigation into allegations of harassment.
The largest climber among the many prime juniors is 14-year-old GM Ivan Zemlyanskii, the world’s second-youngest GM behind Yagiz Kaan Erdogmus, who reached a brand new peak with 2585 after gaining 22 factors.Â
We’ll check out these prodigies in our subsequent phase.
Prodigy Watch: Shogdzhiev, Oro, And Erdogmus Climb
The Prodigy Watch is an concept by Chess By The Numbers founder Tai Pruce-Zimmerman. It tracks the progress of younger chess superstars, with an emphasis on these setting data.
His “Prodigy rank” is a measure of how a participant’s present ranking at their present age compares traditionally. If there are 11 gamers in chess historical past who’ve been rated greater, at or earlier than the participant’s exact present age, then the participant would have a prodigy rank of #12.
Participant Title | June 2025 Score | Age | Prodigy Rank | FED | Change from Might 2025 | Change from June 2024 |
Roman Shogdzhiev | 2402 | 10.32 | 1 | +2 | +16 | |
Faustino Oro | 2465 | 11.63 | 1 | +3 | +4 | |
Yagiz Kaan Erdogmus | 2626 | 14.00 | 1 | – | – | |
Luca Protopopescu | 2160 | 9.18 | 2 | -1 | +13 | |
Gukesh D | 2776 | 19.01 | 3 | – | -1 | |
R Praggnanandhaa | 2767 | 19.81 | 6 | – | -1 | |
Ivan Zemlyanskii | 2585 | 14.75 | 9 | +8 | – | |
Ediz Gurel | 2636 | 16.49 | 15 | – | +2 | |
Ethan Pang | 2211 | 10.20 | 16 | -6 | -13 | |
Supratit Banerjee | 2311 | 11.27 | 19 | -2 | +31 | |
Reyaansh Chakrabarty | 2346 | 11.41 | 19 | -2 | +14 | |
Marc Llari | 2334 | 11.39 | 20 | +2 | -3 | |
Javokhir Sindarov | 2710 | 19.48 | 20 | +1 | +8 | |
Andy Woodward | 2567 | 15.08 | 22 | +10 | +5 | |
Abhimanyu Mishra | 2611 | 16.32 | 22 | – | -18 | |
Advik Amit Agrawal | 2218 | 10.41 | 26 | +19 | new | |
Zhu Linxi | 2312 | 11.41 | 32 | -7 | +29 | |
Volodar Murzin | 2666 | 18.87 | 33 | +2 | -6 | |
Sina Movahed | 2544 | 15.01 | 34 | +13 | +2 | |
Raunak Sadhwani | 2672 | 19.44 | 36 | -2 | +1 |
In his June replace, there are a number of noteworthy modifications on the prime. It options maybe the three most enjoyable younger prospects within the chess world at this time.
Ten-year-old FM Roman Shogdzhiev, who final month turned the youngest-ever worldwide grasp, achieved a 2402 ranking to additionally develop into the youngest-ever 2400 participant. It is a outstanding achievement, as he’s breaking the spectacular report set by GM Nodirbek Abdusattorov in April 2015.
Eleven-year-old IM Faustino Oro has been near scoring his first grandmaster norm in three consecutive tournaments. He additionally reached a brand new peak ranking of 2465 because of his efficiency in Sharjah. The Argentinian “Messi of Chess” nonetheless has months to attain the title, attain 2500, and break Gukesh’s report because the youngest-ever to attain a GM norm.
As famous within the Junior replace, Erdogmus additionally climbed and set a brand new private greatest with 2626, making him the third highest-rated 14-year-old ever. It is also price noting that he’s simply eight factors behind GM Wei Yi‘s report for the mark of the very best ranking ever achieved earlier than turning 15.

The world’s youngest grandmaster is now actively working with GM Shakhriyar Mamedyarov, who lately expressed his pleasure: “I used to be 20 years outdated after I first beat a 2700. Yagiz achieved this on the age of 14 [13]. Yagiz is probably the most proficient younger participant on the planet and for me he’s the largest candidate to develop into a world champion.”Â
Shakriyar Mamedyarov: “Ben ilk 2700’ü yendiÄŸimde 20 yaşındaydım. Yağız, 14 yaşında bunu baÅŸardı. Yağız dünyanın en yetenekli genç oyuncusu ve benim için dünya ÅŸampiyonu olabilecek en büyük aday.” pic.twitter.com/QJQbcJhKAk
— Kayıp Balık Nepo (@c5piyonu) Might 27, 2025
The youngest-ever to attain a 2200 ranking, CM Luca Protopescu from France, dropped some factors and is all the way down to a number-two rank, however 2160 at age 9.18 is a powerful feat, simply behind Oro’s peak ranking of 2182 on the similar age.
Amongst women, WFM Bodhana Sivanandan (2109, 10.24, number-57) continued her uptick of the previous few months, climbing again above 2100. Fifteen-year-old IM Lu Miaoyi, among the many youngest-ever feminine IMs, reached a brand new private greatest this month with 2452. Though our women’ model of Prodigy Watch nonetheless requires additional assessment, it seems that each of them are among the many prime 5 rated women of all time at their respective ages.
A few different notable mentions are this month’s two additions to the under-10 2000+ membership. Han Nam Pham from France and Xu Zhihan from Canada. Their Prodigy Ranks might really be pushing the highest ten in the event that they had been born in late December.Â