GM Sina Movahed, a 14-year-old chess prodigy out of Iran (whose title appears to befit a chess participant), gained Freestyle Friday on April 25. For the primary time in a month, solely 9 factors have been wanted for victory, as Movahed gained out on tiebreaks forward of GMs Sam Sevian and Magnus Carlsen. Movahed’s victory comes per week after ending in fourth place on April 18.
Most grandmasters stay underrated at Chess960, and Movahed is just rated 1843 even after his win this week, which meant his earlier pairings have been presumably slightly harder than with a correct score, and so he misplaced in spherical three to GM Gleb Dudin. In addition to that, nonetheless, Movahed gained each sport apart from attracts in opposition to the identical two gamers whose tiebreaks he beat, Sevian and Carlsen. In between these two attracts got here a Tenth-round win over two-time Freestyle Friday winner GM Oleksandr Bortnyk, which put Movahed in a two-way tie with Sevian for the match lead.
Movahed and Sevian’s ensuing draw let Carlsen catch up, though his tiebreaks have been the worst of the three. Carlsen, who misplaced in spherical two, additionally made consecutive attracts in rounds eight and 9 earlier than taking his final two video games, together with what changed into a considerably messy rook endgame in opposition to IM Robert Piliposyan within the finale.
Sevian additionally misplaced early on (spherical three) earlier than two late attracts have been his solely different blemishes. His last win, a comeback victory within the Tenth spherical in opposition to fourth-place-to-be GM Fabiano Caruana, in the end earned Sevian second place.
The ultimate prizewinner was WGM Valentina Golubenko, who earned the ladies’s prize in thirty sixth total place.
April 11 Freestyle Friday | Remaining Standings (Prime 25)
Rank | Seed | Fed | Title | Username | Title | Ranking | Rating | Tiebreak 1 |
1 | 114 | GM | @Sina-Movahed | Sina Movahed | 1851 | 9 | 74.5 | |
2 | 2 | GM | @Konavets | Sam Sevian | 2762 | 9 | 63.5 | |
3 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 2791 | 9 | 61.5 | |
4 | 5 | GM | @FabianoCaruana | Fabiano Caruana | 2632 | 8.5 | 73 | |
5 | 8 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2583 | 8.5 | 67.5 | |
6 | 43 | IM | @tuschessCM1 | Svyatoslav Bazakutsa | 2155 | 8.5 | 67 | |
7 | 16 | GM | @DanielNaroditsky | Daniel Naroditsky | 2503 | 8.5 | 64 | |
8 | 44 | GM | @crescentmoon2411 | Nguyen Ngoc Truong Son | 2178 | 8.5 | 57 | |
9 | 31 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2266 | 8 | 69.5 | |
10 | 124 | IM | @scarabee43 | Marco Materia | 1791 | 8 | 69 | |
11 | 18 | IM | @PiliposyanRobertChess | Robert Piliposyan | 2447 | 8 | 65.5 | |
12 | 21 | GM | @Annawel | Jules Moussard | 2414 | 8 | 61 | |
13 | 59 | FM | @Turboplombir | Sergey Sklokin | 1991 | 8 | 53 | |
14 | 34 | CM | @Nicki2013 | Nikolay Kleimenov | 1888 | 8 | 51 | |
15 | 32 | GM | @Rikikits | Maxime Lagarde | 2338 | 7.5 | 71 | |
16 | 81 | FM | @ValentunHulka | Valentyn Hulka | 1911 | 7.5 | 63.5 | |
17 | 45 | GM | @Jumbo | Rinat Jumabayev | 2141 | 7.5 | 63.5 | |
18 | 69 | CM | @Tikhon_Popov | Tikhon Popov | 1943 | 7.5 | 57.5 | |
19 | 83 | FM | @Hattori-Hanzo78 | Jan Zienkiewicz | 1883 | 7.5 | 57 | |
20 | 49 | GM | @DeviatkinAndrey | Andrey Devyatkin | 2060 | 7.5 | 55 | |
21 | 74 | GM | @VMikhalevski | Victor Mikhalevski | 1912 | 7.5 | 50.5 | |
22 | 68 | IM | @LeninGuerra | Lenin Guerra Tulcan | 1933 | 7.5 | 48.5 | |
23 | 17 | GM | @wonderfultime | Tuan Minh Le | 2448 | 7 | 73.5 | |
24 | 24 | GM | @WoodlandMagic | Gleb Dudin | 2363 | 7 | 71.5 | |
25 | 141 | GM | @Dr_Tyger | Haowen Xue | 1683 | 7 | 69.5 | |
36 | 162 | WGM | @GoValya | Valentina Golubenko | 1583 | 6.5 | 64.5 |
Prizes: Movahed $400, Sevian $250, Carlsen $150, Caruana $100, Assaubayeva $100.
Freestyle Friday is Chess.com’s weekly match devoted to Freestyle Chess for titled gamers. The match begins at 11:00 a.m. Jap Time/17:00 Central European/20:30 Indian Customary Time.